

Premium Formetta Pilates equipment from factory to studio — global delivery to 30+ countries

Formetta is a premier pilates equipment brand built on long-term partnerships with studio owners and distributors worldwide. Each machine is precision-engineered in our facility, using high-grade materials to ensure durability, and travels from our factory to your studio through a secure international logistics network.
Every machine is serialized, every component documented, every partnership professional. We guarantee the use of premium solid wood and industrial-grade aluminum; we test every spring for consistent resistance before assembly; and we mark every crate with the model specifications and quality control approval.
All equipment is designed and manufactured to CE, ISO 9001 and international safety standards.

Professional-grade reformers crafted from solid hornbeam wood for maximum stability. Features adjustable spring resistance, silent carriage systems, and premium antibacterial upholstery. Shipped in reinforced export crates within 48 hours of final QC.


| Unit | Pallets | Crates | Net weight (kg) |
|---|---|---|---|
| 20' Standard container | 10 | 2,640 | 3,960 |
| 40' HC Standard container | 20 | 5,280 | 7,920 |
| 45' Standard container | 26 | 6,864 | 10,296 |
| Standard truck (13.6 m) | 33 | 8,712 | 13,068 |

Versatile Cadillac units featuring a heavy-duty stainless steel frame and multi-functional trapeze bars. Hand-assembled with precision, tested for load capacity, and shipped via global logistics partners.


| Unit | Pallets | Crates | Net weight (kg) |
|---|---|---|---|
| 20' Standard container | 10 | 2,400 | 4,800 |
| 40' HC Standard container | 20 | 4,800 | 9,600 |
| 45' Standard container | 26 | 6,240 | 12,480 |
| Standard truck (13.6 m) | 33 | 7,920 | 15,840 |

High-performance aluminum reformers; delivered to global studios via streamlined logistics with full spare parts support available year-round.


| Unit | Pallets | Crates | Net weight (kg) |
|---|---|---|---|
| 20' Standard container | 10 | 2,640 | 3,960 |
| 40' HC Standard container | 20 | 5,280 | 7,920 |
| 45' Standard container | 26 | 6,864 | 10,296 |
| Standard truck (13.6 m) | 33 | 8,712 | 13,068 |

Full-size stainless steel Cadillac units; a favorite for premium fitness centers with high durability requirements, shipped in reinforced crates to ensure pristine arrival.


| Unit | Pallets | Crates | Net weight (kg) |
|---|---|---|---|
| 20' Standard container | 10 | 2,640 | 3,960 |
| 40' HC Standard container | 20 | 5,280 | 7,920 |
| 45' Standard container | 26 | 6,864 | 10,296 |
| Standard truck (13.6 m) | 33 | 8,712 | 13,068 |

The signature of Formetta engineering: compact Wunda Chairs with split-pedal systems and adjustable tension levels. Available in both studio-grade wood and lightweight aluminum finishes.


| Unit | Pallets | Crates | Net weight (kg) |
|---|---|---|---|
| 20' Standard container | 10 | 1,800 | 9,000 |
| 40' HC Standard container | 20 | 3,600 | 18,000 |
| 45' Standard container | 26 | 4,680 | 23,400 |
| Standard truck (13.6 m) | 33 | 5,940 | 29,700 |

Heavy-duty, solid wood Ladder Barrels with reinforced rungs and high-density foam padding. With an adjustable sliding base, a sought-after product in European and Middle Eastern fitness markets.


| Unit | Pallets | Crates | Net weight (kg) |
|---|---|---|---|
| 20' Standard container | 10 | 1,680 | 8,400 |
| 40' HC Standard container | 20 | 3,360 | 16,800 |
| 45' Standard container | 26 | 4,368 | 21,840 |
| Standard truck (13.6 m) | 33 | 5,544 | 27,720 |

Premium nickel-plated springs, durable straps, and ergonomic handles. High-performance, wear-resistant materials with dense structural integrity; long service life in high-traffic studio environments.


| Unit | Pallets | Crates | Net weight (kg) |
|---|---|---|---|
| 20' Standard container | 10 | 1,500 | 7,500 |
| 40' HC Standard container | 20 | 3,000 | 15,000 |
| 45' Standard container | 26 | 3,900 | 19,500 |
| Standard truck (13.6 m) | 33 | 4,950 | 24,750 |

Elegant, space-saving home reformers from the Formetta design studio; available in wood and aluminum frames. Specialized protective packaging ensures they arrive without any structural damage.


| Unit | Pallets | Crates | Units | Net weight (kg) |
|---|---|---|---|---|
| 20' Standard container | 10 | 3,000 | 36,000 | 4,500 |
| 40' HC Standard container | 20 | 6,000 | 72,000 | 9,000 |
| 45' Standard container | 26 | 7,800 | 93,600 | 11,700 |
| Standard truck (13.6 m) | 33 | 9,900 | 118,800 | 14,850 |

Formetta Signature Edition — handcrafted from premium walnut with bespoke leather finishes; the pinnacle of luxury pilates equipment, delivered globally with expedited logistics.


| Unit | Pallets | Crates | Units | Net weight (kg) |
|---|---|---|---|---|
| 20' Standard container | 10 | 3,200 | 32,000 | 3,200 |
| 40' HC Standard container | 20 | 6,400 | 64,000 | 6,400 |
| 45' Standard container | 26 | 8,320 | 83,200 | 8,320 |
| Standard truck (13.6 m) | 33 | 10,560 | 105,600 | 10,560 |

Premium reformers crafted from solid hornbeam wood for maximum stability. Its durable construction and precision engineering make it the ideal choice for high-traffic pilates studios worldwide.


| Unit | Pallets | Crates | Units | Net weight (kg) |
|---|---|---|---|---|
| 20' Standard container | 10 | 2,000 | 24,000 | 9,000 |
| 40' HC Standard container | 20 | 4,000 | 48,000 | 18,000 |
| 45' Standard container | 26 | 5,200 | 62,400 | 23,400 |
| Standard truck (13.6 m) | 33 | 6,600 | 79,200 | 29,700 |

Engineered with high-grade aluminum for a smooth, silent glide. Available in studio, home, and foldable configurations to ensure a versatile fit for any fitness facility.


| Unit | Pallets | Crates | Net weight (kg) |
|---|---|---|---|
| 20' Standard container | 10 | 1,500 | 9,000 |
| 40' HC Standard container | 20 | 3,000 | 18,000 |
| 45' Standard container | 26 | 3,900 | 23,400 |
| Standard truck (13.6 m) | 33 | 4,950 | 29,700 |

Heavy-duty stainless steel Cadillac units designed for full-body rehabilitation and advanced training. Built for longevity with corrosion-resistant materials for global export.


| Unit | Pallets | Crates | Units | Net weight (kg) |
|---|---|---|---|---|
| 20' Standard container | 10 | 600 | 54,000 | 9,000 |
| 40' HC Standard container | 20 | 1,200 | 108,000 | 18,000 |
| 45' Standard container | 26 | 1,560 | 140,400 | 23,400 |
| Standard truck (13.6 m) | 33 | 1,980 | 178,200 | 29,700 |

Versatile Wunda Chairs featuring adjustable spring tension and split-pedal functionality. Compact yet robust, designed for space-efficient studio layouts and intensive use.


| Unit | Pallets | Crates | Units | Net weight (kg) |
|---|---|---|---|---|
| 20' Standard container | 10 | 600 | 43,200 | 9,000 |
| 40' HC Standard container | 20 | 1,200 | 86,400 | 18,000 |
| 45' Standard container | 26 | 1,560 | 112,320 | 23,400 |
| Standard truck (13.6 m) | 33 | 1,980 | 142,560 | 29,700 |

Ergonomically curved Ladder Barrels with reinforced wooden rungs. A staple for spinal flexibility and core strength, highly demanded by professional studios across Europe and the Middle East.


| Unit | Pallets | Crates | Units | Net weight (kg) |
|---|---|---|---|---|
| 20' Standard container | 10 | 800 | 64,000 | 8,000 |
| 40' HC Standard container | 20 | 1,600 | 128,000 | 16,000 |
| 45' Standard container | 26 | 2,080 | 166,400 | 20,800 |
| Standard truck (13.6 m) | 33 | 2,640 | 211,200 | 26,400 |

Premium home-use reformers that combine professional performance with a space-saving aesthetic. Shipped in secure, flat-pack export packaging for easy global distribution.


| Unit | Pallets | Crates | Units | Net weight (kg) |
|---|---|---|---|---|
| 20' Standard container | 10 | 500 | 50,000 | 9,000 |
| 40' HC Standard container | 20 | 1,000 | 100,000 | 18,000 |
| 45' Standard container | 26 | 1,300 | 130,000 | 23,400 |
| Standard truck (13.6 m) | 33 | 1,650 | 165,000 | 29,700 |

The Tower Reformer hybrid offers the versatility of a Cadillac in a standard reformer footprint; built with precision-welded steel towers — the preferred choice for modern clinical pilates.


| Unit | Pallets | Crates | Units | Net weight (kg) |
|---|---|---|---|---|
| 20' Standard container | 10 | 660 | 27,720 | 8,580 |
| 40' HC Standard container | 20 | 1,320 | 55,440 | 17,160 |
| 45' Standard container | 26 | 1,716 | 72,072 | 22,308 |
| Standard truck (13.6 m) | 33 | 2,178 | 91,476 | 28,314 |

Space-efficient wall-mounted units featuring full spring sets and push-through bars; manufactured for rapid export — the professional choice for boutique studios.


| Unit | Pallets | Crates | Units | Net weight (kg) |
|---|---|---|---|---|
| 20' Standard container | 10 | 800 | 48,000 | 8,000 |
| 40' HC Standard container | 20 | 1,600 | 96,000 | 16,000 |
| 45' Standard container | 26 | 2,080 | 124,800 | 20,800 |
| Standard truck (13.6 m) | 33 | 2,640 | 158,400 | 26,400 |

The premium beech wood frame of Formetta reformers; with a long service life and silent carriage system, it is the preferred choice for professional studios worldwide.


| Unit | Pallets | Crates | Units | Net weight (kg) |
|---|---|---|---|---|
| 20' Standard container | 10 | 800 | 24,000 | 8,000 |
| 40' HC Standard container | 20 | 1,600 | 48,000 | 16,000 |
| 45' Standard container | 26 | 2,080 | 62,400 | 20,800 |
| Standard truck (13.6 m) | 33 | 2,640 | 79,200 | 26,400 |

Ergonomic Wunda Chairs. Manufactured for stability and heavy-duty packing to ensure safe international transit without damage.


| Unit | Pallets | Crates | Units | Net weight (kg) |
|---|---|---|---|---|
| 20' Standard container | 10 | 1,500 | 37,500 | 7,500 |
| 40' HC Standard container | 20 | 3,000 | 75,000 | 15,000 |
| 45' Standard container | 26 | 3,900 | 97,500 | 19,500 |
| Standard truck (13.6 m) | 33 | 4,950 | 123,750 | 24,750 |

High-performance spare parts including silent-motion pulleys and tear-resistant upholstery; bulk-packed in protective industrial cases to ensure damage-free delivery.


| Unit | Pallets | Crates | Units | Net weight (kg) |
|---|---|---|---|---|
| 20' Standard container | 10 | 1,500 | 42,000 | 7,500 |
| 40' HC Standard container | 20 | 3,000 | 84,000 | 15,000 |
| 45' Standard container | 26 | 3,900 | 109,200 | 19,500 |
| Standard truck (13.6 m) | 33 | 4,950 | 138,600 | 24,750 |

Professional Ladder Barrels with adjustable sliding bases; the most in-demand equipment for posture correction in the European and Middle Eastern markets.


| Unit | Pallets | Crates | Net weight (kg) |
|---|---|---|---|
| 20' Standard container | 10 | 1,500 | 7,500 |
| 40' HC Standard container | 20 | 3,000 | 15,000 |
| 45' Standard container | 26 | 3,900 | 19,500 |
| Standard truck (13.6 m) | 33 | 4,950 | 24,750 |

Sleek, space-saving home reformers. The rising star of Formetta's production line; manufactured with the same precision and durability as our studio models.


| Unit | Pallets | Crates | Units | Net weight (kg) |
|---|---|---|---|---|
| 20' Standard container | 10 | 2,400 | 48,000 | 9,600 |
| 40' HC Standard container | 20 | 4,800 | 96,000 | 19,200 |
| 45' Standard container | 26 | 6,240 | 124,800 | 24,960 |
| Standard truck (13.6 m) | 33 | 7,920 | 158,400 | 31,680 |



All equipment is designed and manufactured to CE, ISO 9001 and international safety standards.
From the EU to the Gulf, from the Far East to North America — logistics optimized for every region.
Every Formetta product is manufactured and shipped in full compliance with international safety and durability standards, from factory to studio.

Tell us the models, quantities and customization needs you require — within 24 hours we'll prepare a tailored quote and logistics plan for you.